RD Q-SERIES ESC

RD Q-SERIES ESC

RD Q-SERIES ESC

12S-80A

Product Description

Reflex Drive’s  Q Series trapezoidal electronic speed controllers (ESC) offer a state-of-the-art solution to drive BLDC motors – and are proudly made in India.

The trapezoidal ESCs are designed to deliver superior performance and reliability, with customizable firmware and advanced safety features that make it the ideal choice for drone enthusiasts and commercial drone operators alike.

With its sleek and durable aluminium enclosure (optional), the trapezoidal ESC provides excellent heat dissipation and protection against harsh environmental conditions.

 

Specifications

Continuous Current Range 80A
Burst Current (20 Sec) 100A
Voltage 6S-12S
BEC No
Max Operating Temperature 90°C
Dimensions 87mm x 42.96mm x 23.71mm
Weight 90 Grams
Telemetry Yes
Current Sense Yes
Communication Protocol PWM, DShot300
Waterproof Rating IP57
Status Production
Enclosure Yes

Performance Data

Motor ESC Propeller Voltage Current (A) RPM Power (W) Thrust (g) Efficiency (Gm/W)
RD MI X6 6215 Motor 12S 180KV RD Q-SERIES ESC 12S-80A 2388 48V 1 1464 51 755 14.80
2 1960 101 1345 13.32
3 2280 148 1806 12.20
4 2846 199 2208 11.10
5 2689 230 2470 10.74
10 3514 493 4109 8.33
15 4019 722 5412 7.50
20 4390 973 6466 6.65
25 4625 1176 7176 6.10
30 4893 1475 8002 5.43
35 5103 1601 8704 5.44
40 5353 1933 9814 5.08
45 5457 2197 10064 4.58
50 5553 2384 10318 4.33
Motor ESC Propeller Voltage Current (A) RPM Power (W) Thrust (g) Efficiency (Gm/W)
RD MI X8 8015 UAV BLDC MOTOR 12S RD Q-SERIES ESC 12S-80A2 RD propeller 3090 48V 5 1838 243 3094 12.73
10 2366 480 5046 10.51
15 2707 735 6715 9.14
20 2957 976 7970 8.17
25 3168 1193 9084 7.61
30 3330 1418 10237 7.22
35 3461 1661 11038 6.65
40 3593 1881 11909 6.33
45 3669 2126 12777 6.01
50 3775 2350 13360 5.69
55 3841 2475 14018 5.66

Performance Data

Certifications