RD D-Pro ESC

RD D-Pro ESC

RD D-Pro ESC

6S-40A

Product Description

Reflex Drive’s  D Pro trapezoidal electronic speed controllers (ESC) with Current Sensing drive for BLDC motors – and are proudly Designed and Manufactured in India.

The trapezoidal ESCs are designed to deliver superior performance and reliability, with customizable firmware and advanced safety features that make it the ideal choice for drone enthusiasts and commercial drone operators alike.

Specifications

 
Continuous Current Range 40A
Burst Current (20 Sec) 50A
Voltage 2S-6S
Heatsink Plate Yes
BEC No
Max Operating Temperature 70’C
Dimensions 26.77mmx57mm
Weight 30gm Incl. Wire
Telemetry Yes
Current Sense Yes
Communication Protocol PWM, DShot300
Recommended Motors RD4006, RD5008
Status Production
Enclosure Available

Performance Data

Motor ESC Propeller Power Source Current (A) RPM Power (W) Thrust (g) Efficiency (Gm/W) Temperature
RD-5008 370KV D-Pro ESC 1760 6S lipo 1 1809 25 316 12.64 Motor = 71
2 2451 50 569 11.38
3 2917 76 807 10.62
4 3229 100 984 9.84
5 3540 126 1187 9.42
10 4438 251 1864 7.43 ESC = 42
15 5129 365 2486 6.81
20 5589 495 2977 6.01
25 6013 607 3399 5.60
30 6295 729 3768 5.17
33 6487 780 4009 5.14
Motor ESC Propeller Power Source Current (A) Power (W) Thrust (gm) RPM Efficeincy (Gm/W) Telemetry RPM Telemetry Temp
7005 230KV RD D-Pro ESC 24 inch prop (24*7.2) DC Power Supply 25Vdc 1 25 441 1002 17.64 980 30.°C
3 76 1191 1638 15.67 1603 30.°C
5 123 1728 1934 14.05 1910 30.°C
7 173 2151 2163 12.43 2156 30.°C
9 223 2529 2308 11.34 2261 30.°C
11 268 2699 2392 10.07 2326 30.°C
13 309 3251 2609 10.52 2525 30.°C
15 362 3635 2717 10.04 2688 30.°C
17 407 3894 2835 9.57 2765 30.°C
19 456 4171 2937 9.15 2842 30.°C
9 496 4314 2980 8.70 2916 30.°C
23 541 4553 3033 8.42 2996 30.°C
25 585 4688 3094 8.01 3010 30.°C
27 640 4871 3142 7.61 3107 30.°C
29 701 5077 3211 7.24 3172 30.°C
31 739 5490 3339 7.43 3265 30.°C

Performance Data

Certifications